Montclair
Montclair Market Report
$933,622
AVERAGE PRICE OF 93 HOMES$875,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,538,066
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $933,622 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $531,333 |
2 bedrooms | $757,500 |
3 bedrooms | $1,288,750 |
4 bedrooms | $1,467,666 |
5 bedrooms | $1,807,000 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $933,622 | 100 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 4 | $875,250 | 25 days |
Multi-Million Dollar Homes | 45 | $1,538,066 | 63 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
