Oakland
Oakland Market Report
$862,052
AVERAGE PRICE OF 720 HOMES$866,969
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,668,110
AVERAGE PRICE OF 153 MULTI-MILLION DOLLAR HOMES$1,071,493
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$815,087
AVERAGE PRICE OF 51 HOMES WITH A POOL$825,277
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $862,052 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $493,424 |
2 bedrooms | $679,312 |
3 bedrooms | $912,517 |
4 bedrooms | $1,066,209 |
5 bedrooms | $1,423,890 |
Oakland Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 701 | 623 | 789 | 993 | 1,007 |
Average Price | $842,889 | $812,759 | $809,409 | $834,527 | $849,530 |
Avg Price Change | +3.71% | +0.41% | -3.10% | -1.80% | +1.76% |
Median Price | $696,911 | $676,725 | $688,000 | $699,576 | $704,360 |
Med Price Change | +2.98% | -1.67% | -1.68% | -0.68% | +0.77% |
Avg Bedrooms | 2.25 beds | 2.19 beds | 2.7 beds | 2.67 beds | 2.7 beds |
Avg Bathrooms | 1.49 baths | 1.49 baths | 1.81 baths | 1.81 baths | 1.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 720 | $862,052 | 43 days |
Distressed Homes | 7 | $866,969 | 206 days |
Multi-Million Dollar Homes | 153 | $1,668,110 | 38 days |
Newly Built Homes | 49 | $1,071,493 | 61 days |
Homes with a Pool | 51 | $815,087 | 52 days |
Reduced Price Homes | 14 | $825,277 | 48 days |
Powered by
